This Hanford winners list is still being compiled. It is incomplete (but much better than what we had before, which was nothing). Thanks to Kevin Eckert, Marty Kobata, Lance Jennings, Elijah Jones, Gary Thomas, and Paul Vetter for their tremendous help! ...We would LOVE to fill in all the blanks on this list, particularly in terms of car owner victories. Please email me if you can help with specific information.
|
Hanford, CA. Keller Auto Speedway history. 2016-2020 / 2011-2015 / 2006-2010 / 2001-2005 / 1996-2000 / 1991-1995 / 1986-1990 / Pre 1986
Date | Winning driver | Winning car | Sanction | Notes | Class |
4/2/16 | Mike Schott | Schott 22 | 305's | 305 | |
4/2/16 | Richard Vanderweerd | Vanderweerd 10 | 360 NW | 360 | |
4/16/16 | Steven Tiner | Tiner 94 | KoT | 360 | |
4/29/16 | Steven Tiner (6) | Tiner 94 | KoT | 360 | |
5/13/16 | Cory Eliason | Eliason 00E | KoT | 360 | |
6/10/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
6/10/16 | Cory Eliason | Eliason 00E | KoT | 360 | |
6/25/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
6/25/16 | Brody Roa | BR Performance 91R | 360 NW | 360 | |
6/25/16 | Ronnie Gardner | Gardner 68 | USAC Western Midgets | Midgets | |
7/9/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
7/9/16 | Cory Eliason (6, 2-410) | Eliason 00E | KWS | 410 | |
8/5/16 | Kyle Hirst | Ford 73 | KoT | 360 | |
8/13/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
8/13/16 | Richard Vanderweerd | Vanderweerd 10 | 360 NW | 360 | |
9/10/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
9/10/16 | Brady Bacon | Josh Ford Motorsports 73 | USAC CRA | 410 | |
9/17/16 | Nathan Rolfe | Rolfe 28 | 305's | 305 | |
9/17/16 | Cory Eliason (4-360) | Van Dyke 5h | KoT | 360 | |
10/14/16 | Rico Abreu | Abreu 24 | KoT | 360 | |
10/15/16 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
10/15/16 | Rico Abreu | Abreu 24 | KWS | 410 | |
3/25/17 | Chris Ennis | Ennis 86 | 305's | 305 | |
3/25/17 | Austin Liggett | Liggett 83 | 360 NW | 360 | |
3/31/17 | Zane Blanchard | Blanchard 7z | 305's | 305 | |
4/1/17 | Logan Schuchart | Shark Racing 1s | WoO | 410 | |
4/29/17 | Cole Danell | Danell 5d | 305's | 305 | |
4/29/17 | Danny Faria Jr. (9, 8-360) | Faria 17v | 360 NW | 360 | |
5/5/17 | Gio Scelzi | Roth 83jr | KoT | 360 | |
5/12/17 | Mitchell Faccinto | Greenberg 37 | KoT | 360 | |
6/9/17 | D.J. Netto | Lamar 3C | KoT | 360 | |
6/16/17 | Monty Ferriera (2) | Ferriera 45 | 305's | 305 | |
6/17/17 | Ryan Timmons | Timmons 29T | 360 NW | 360 | |
7/2/17 | Kyle Hirst | Roth 83 | NARC / KWS | 410 | |
9/2/17 | MItchell Faccinto | Greenberg 37 | KoT | 360 | |
9/9/17 | Zane Blanchard | Blanchard 7z | 305's | 305 | |
9/9/17 | Kevin Thomas Jr. | KT 9k | USAC CRA | 410 | |
10/14/17 | Blaine Fagundes | Fagundes 11 | 305's | 305 | |
10/14/17 | Rico Abreu | Abreu 24 | SCCT | 360 | |
10/14/17 | MItchell Faccinto | Greenberg 37 | NARC / KWS | 410 | |
4/17/18 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
4/17/18 | Brody Roa (2) | Roa 91R | 360 NW | 360 | |
4/28/18 | Dominic Scelzi | Scelzi 41 | KoT | 360 | |
5/12/18 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
5/12/18 | Richard Vanderweerd (12) | Vanderweerd 10 | 360 NW | 360 | |
6/9/18 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
6/16/18 | D.J. Netto | Netto 88n | SCCT | 360 | |
8/18/18 | D.J. Netto | Netto 88n | KoT | 360 | |
9/8/18 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
9/8/18 | Jace Vanderweerd | Vanderweerd 88 | USAC CRA | 410 | |
9/29/18 | Cole Macedo | Tarlton 21x | KoT | 360 | |
10/13/18 | Mitchell Faccinto | Greenberg 37 | NARC / KWS | 410 | |
2/23/19 | Kyle Rasmussen | Rasmussen 38 | 305's | 305 | |
2/23/19 | D.J. Netto | Netto 88n | KoT | 360 | |
3/9/19 | Mitchell Faccinto | Greenberg 37 | KoT | 360 | |
3/29/19 | Zane Blanchard | Blanchard 7z | 305's | 305 | |
3/29/19 | David Gravel | JJR 41 | WoO | 410 | |
4/20/19 | Brooklyn Holland | Holland 2 | 305's | 305 | |
4/20/19 | Carson Macedo (3) | Tarlton 21 | KoT | 360 | |
5/11/19 | Brooklyn Holland (2) | Holland 2 | 305's | 305 | |
5/11/19 | MItchell Faccinto | Greenberg 37 | KoT | 360 | |
6/1/19 | 305's | Not sure a feature was run. | |||
6/15/19 | D.J. Netto | Netto 88n | KoT | 360 | |
6/22/19 | Tucker Worth | Worth 33 | KoT | 360 | |
8/10/19 | Rob Solomon | Solomon 99 | 305's | 305 | |
8/10/19 | D.J. Netto | Netto 88n | KoT | 360 | |
9/7/19 | D.J. Netto | Netto 88n | KoT | 360 | |
10/12/19 | Cole Macedo (2) | Phulps 56 | SCCT | Cotton Classic | 360 |
10/12/19 | Rico Abreu (4) | Abreu 24 | NARC / KWS | 410 | |
11/16/19 | Kyle Rasmussen (2) | Rasmussen 38 | 305's | 305 | |
11/16/19 | Mitchell Faccinto | Greenberg 37 | KoT | 360 | |
2/22/20 | Brendan Warmerdam | Warmerdam 75 | 305's | 305 | |
2/22/20 | Mitchell Faccinto (9) | Greenberg 37 | KoT | 360 | |
2/29/20 | Keith Day Jr. | Day 22 | KoT | 360 | |
6/20/20 | Blake Robertson (21) | BR Motorsports 15 | 305's | 305 | |
6/20/20 | Kaleb Montgomery | Montgomery 3 | 360 NW | 360 | |
6/20/20 | Spencer Bayston | Tarlton 21 | NARC / KWS | 410 | |
6/27/20 | D.J. Netto (10) | Netto 88n | KoT | 360 | |
8/8/20 | Brooklyn Holland (3) | Holland 2 | 305's | 305 | |
8/8/20 | Bud Kaeding | BK Racing 69 | KoT | 360 | |
9/26/20 | Michael Pombo | Pombo 53 | 305's | 305 | |
9/26/20 | Chase Majdic | Majdic 2 | KoT | 360 | |
10/9/20 | Blake Robertson | BR Motorsports 15 | 305's | 305 | |
10/9/20 | Kyle Hirst | Williams 0 | 410 w | 410 | |
10/10/20 | Bud Kaeding | BK Racing 69 | KoT | Cotton Classic | 360 |
10/10/20 | Dominic Scelzi | Williams 0K | NARC / KWS | Twin 20 | 410 |
10/10/20 | Kyle Hirst | Williams 0 | NARC / KWS | Twin 20 | 410 |
10/30/20 | Carson Macedo (3) | Tarlton 21 | 410 w | Tarlton Classic. | 410 |
10/30/20 | Carson Macedo | Tarlton 21 | USAC Western Midgets | Midgets |
|
11/14/20 | Ryan Delisle | Delisle #15d | 305's | 305 |
|
11/14/20 | J.J. Hickle | Worden #63 | KoT 360 Winged | 360 | |
2011-2015 / 2006-2010 / 2001-2005 / 1996-2000 / 1991-1995 / 1986-1990 / Pre 1986