| Date | Winning Driver | Winning Car | Special Event | Notes: |
| 4/4/2008 | Tim Kaeding / Terry Schank Jr. | Rolfe #10 / #2x | ||
| 3/22/2008 | Sean Becker / Billy Wallace | #2sb / Wallace #6w | Silver Cup | |
| 3/21/2008 | Shane Stewart / Marc Mackey | Silva #57 / Mackay !!x | ||
| 3/8/2008 | Jason Meyers | Elite Racing #14 | Mini Gold Cup | |
| 3/7/2008 | Paul McMahan | Sperry #51 | ||
| 10/6/2007 | Tim Kaeding | Fall Nationals | ||
| 10/5/2007 | Colby Wiesz | Bradway / Tuccelli #X1 | ||
| 10/4/2007 | Shane Stewart | Doyle #1hd | ||
| 9/8/2007 | Joey Saldana | Kahne #9 | Gold Cup Race of Champions | |
| 9/7/2007 | Joey Saldana | Kahne #9 | ||
| 9/6/2007 | Jon Allard | Williams #0 | ||
| 9/5/2007 | Colby Wiesz | Bradway / Tuccelli #X1 | Civil War | |
| 8/24/2007 | Andy Forsberg | Forsberg #92 | ||
| 8/17/2007 | Kyle Hirst | Perkins #6 | ||
| 8/10/2007 | Kyle Hirst | Perkins #6 | ||
| 8/3/2007 | Greg DeCaires | |||
| 7/28/2007 | Tim Kaeding | McMillen #10 | ||
| 7/27/2007 | Tim Kaeding | McMillen #10 | ||
| 7/20/2007 | Mark Hall | Hall #54 | ||
| 7/14/2007 | Jon Allard | Williams #0 | ||
| 7/13/2007 | Jon Allard | Williams #0 | ||
| 7/6/2007 | Sean Becker | Fisher-Main #35 | ||
| 7/4/2007 | Stephen Allard | Jones #1m | ||
| 6/29/2007 | Stephen Allard | Jones #1m | ||
| 6/22/2007 | Brent Kaeding | BK Racing #69 | ||
| 6/8/2007 | Jon Allard | Williams #0 | ||
| 5/27/2007 | Colby Wiesz | Tuccelli/Bradway #X1 | Civil War | |
| 5/26/2007 | Dean Freitas | |||
| 5/18/2007 | Stephen Allard | Jones #1m | ||
| 5/12/2007 | Brent Kaeding | BK Racing #69 | Bradway Memorial | |
| 5/11/2007 | Sean Becker | Fisher-Main #35 | ||
| 5/4/2007 | Jon Allard | Williams #0 | ||
| 4/27/2007 | Jon Allard | Williams #0 | ||
| 4/20/2007 | Sean Becker | Fisher-Main #35 | ||
| 4/13/2007 | Sean Becker | Fisher-Main #35 | ||
| 4/6/2007 | Brett Miller | #1x | ||
| 3/30/2007 | Jon Allard | Williams #0 | ||
| 3/24/2007 | Chuck Gurney Jr. | Branco #6w | Silver Cup - 360's | |
| 3/23/2007 | Chuck Gurney Jr. | Branco #6w | ||
| 3/10/2007 | Tim Kaeding | Schriver #72w | Mini Gold Cup | |
| 3/9/2007 | Jon Allard | Williams #0 | Golden State Challenge | |
| 10/14/2006 | Terry Schank Jr. | Spec Sprints | ||
| 10/13/2006 | Terry Schank Jr. | Spec Sprints | ||
| 10/7/2006 | Kyle Hirst | |||
| 10/7/2006 | Andy Forsberg | Forsberg #92 | Fall Nationals | |
| 10/5/2006 | Andy Forsberg | Forsberg #92 | ||
| 9/9/2006 | Daryn Pittman | Kruk #21 | World of Outlaws | |
| 9/8/2006 | Jason Solwold | Carnahan #R19 | World of Outlaws | |
| 9/7/2006 | Craig Dollansky | Karavan #7 | World of Outlaws | |
| 9/6/2006 | Joey Magaruh | |||
| 8/25/2006 | Andy Forsberg / Dave Sims | Forsberg #92 / | 410's / Spec Sprints | |
| 8/18/2006 | Jason Statler | Statler Racing #00 | 410's | |
| 8/11/2006 | Sean Becker / Darrell Hanestad | Main #35m / | 410's / Spec Sprints | |
| 8/4/2006 | Brett Miller | 410's | ||
| 7/29/2006 | Sean Becker | Main #35m | Golden State Challenge | |
| 7/28/2006 | Jon Allard | Williams #0 | Golden State Challenge | |
| 7/21/2006 | Willie Croft | Civil War | ||
| 7/14/2006 | Jon Allard / Darrell Hanestad | Williams #0 / | 410's / Spec Sprints | |
| 7/8/2006 | Jon Allard | Williams #0 | Golden State Challenge | |
| 7/7/2006 | Peter Murphy / Terry Schank Jr. | Kumar #1k / | 410's / Spec Sprints | |
| 7/4/2006 | Robert Ballou | Ballou #12 | 410's | |
| 6/30/2006 | Dennis Moore Jr. / Justin Funkhowser | Williams #0k / | 410's / Spec Sprints | |
| 6/23/2006 | Andy Forsberg / Taylor Simas | Forsberg #92 / | 410's / Spec Sprints | |
| 6/16/2006 | Justin Funkhowser | Spec Sprints | ||
| 6/9/2006 | Stephen Allard / Billy Wallace | McMillen #10 / | 410's / Spec Sprints | |
| 5/28/2006 | Brad Sweet | Flachman #55 | 360's | |
| 5/27/2006 | Brad Sweet | Flachman #55 | 360's | |
| 5/13/2006 | Sean Becker | Golden State Challenge | ||
| 5/12/2006 | Brent Kaeding / Darrell Hanestad | 410's / Spec Sprints | ||
| 5/5/2006 | Sean Becker / Danny Olmstead | 410's / Spec Sprints | ||
| 4/28/2006 | Sean Becker / Bob Newberry | 410's / Spec Sprints | ||
| 10/14/2005 | Jim Perry Jr. | Spec Sprints | ||
| 10/14/2005 | Herman Klein | Spec Sprints | ||
| 10/8/2005 | Brent Kaeding | Fall Nationals | ||
| 10/7/2005 | Kyle Hirst | |||
| 10/6/2005 | Jon Allard | |||
| 9/10/2005 | Steve Kinser | Steve Kinser #11 | World of Outlaws | |
| 9/9/2005 | Steve Kinser | Steve Kinser #11 | World of Outlaws | |
| 9/8/2005 | Craig Dollansky | World of Outlaws | ||
| 9/7/2005 | Joey Magaruh | |||
| 8/26/2005 | Jason Statler | Statler Racing #00 | ||
| 8/19/2005 | Korey Lovell | |||
| 8/12/2005 | Billy Wallace | |||
| 8/5/2005 | Willie Croft | |||
| 7/30/2005 | Jason York | York #25 | Golden State Challenge | |
| 7/29/2005 | Sean Becker / Darrell Hanestad | Golden State Challenge / Spec Sprints | ||
| 7/22/2005 | Jon Allard / Herman Klein | Golden State Challenge / Spec Sprints | ||
| 7/8/2005 | Sean Becker | |||
| 7/4/2005 | Andy Forsberg | |||
| 7/1/2005 | Jon Allard | |||
| 6/24/2005 | Jon Allard | |||
| 6/10/2005 | Jon Allard | |||
| 5/29/2005 | Colby Wiesz | Civil War | ||
| 5/28/2005 | Mike Henry | |||
| 5/14/2005 | Jon Allard | Golden State Challenge | ||
| 5/13/2005 | Stephen Allard | |||
| 5/6/2005 | Sean Becker / Doug Brewer | 410's / Spec Sprints | ||
| 4/29/2005 | Jon Allard | |||
| 4/15/2005 | Sean Becker | Civil War | ||
| 4/1/2005 | Andy Forsberg | |||
| 3/12/2005 | Tim Kaeding | Roth #83 | Mini Gold Cup | |
| 3/11/2005 | Jason Statler | Statler Racing #00 | ||
| 3/9/2005 | RAINED OUT | |||
| 10/9/2004 | Blake Robertson | McMillen #10 | Fall Nationals | |
| 10/8/2004 | Blake Robertson | McMillen #10 | ||
| 10/7/2004 | Roger Crockett | Silva #57 | ||
| 9/11/2004 | Donny Schatz | Schatz #15 | World of Outlaws | |
| 9/10/2004 | Tim Kaeding | World of Outlaws | ||
| 9/9/2004 | Donny Schatz | Schatz #15 | World of Outlaws | |
| 9/8/2004 | Roger Crockett | Silva #57 | Civil War | |
| 8/27/2004 | Blake Robertson | McMillen #10 | ||
| 8/20/2004 | Shain Matthews | Matthews #67 | ||
| 8/13/2004 | Johnny Gray | Gray #71 | ||
| 8/6/2004 | Andy Forsberg | Forsberg #92 | ||
| 7/30/2004 | Johnny Gray | Gray #71 | ||
| 7/24/2004 | Brad Furr | Furr #2f | Golden State Challenge | |
| 7/23/2004 | Tim Kaeding | Roth #83 Jr. | Golden State Challenge | |
| 7/9/2004 | Sean Becker | Becker #23 | ||
| 7/4/2004 | Willie Croft | |||
| 6/25/2004 | Johnny Gray | Gray #71 | ||
| 6/18/2004 | Jason McIntosh | Spec Sprints | ||
| 6/11/2004 | Tommy Fogerty | |||
| 5/30/2004 | Joey Magaruh | 360's | ||
| 5/29/2004 | Johnny Gray | Gray #71 | ||
| 5/21/2004 | Blake Robertson | McMillen #10 | ||
| 5/14/2004 | Andy Forsberg | Forsberg #92 | ||
| 5/8/2004 | Jason Statler | Statler Racing #00 | Golden State Challenge | |
| 5/7/2004 | Sean Becker | Becker #23 | ||
| 4/30/2004 | Blake Robertson | McMillen #10 | ||
| 4/23/2004 | Johnny Gray | Gray #71 | ||
| 4/16/2004 | Mark Hall | Hall #54 | Civil War | |
| 4/9/2004 | Jason Statler | Statler Racing #00 | ||
| 4/3/2004 | Tim Kaeding | Roth #83 Jr. | Golden State Challenge | |
| 4/2/2004 | Jason Statler | Statler Racing #00 | ||
| 3/27/2004 | Dan Menne | 360's | ||
| 3/26/2004 | Roger Crockett | |||
| 3/13/2004 | Willie Croft | |||
| 3/12/2004 | Tim Kaeding | Roth #83 Jr. | ||
| 10/4/2003 | Brad Furr | Furr #2f | Fall Nationals | |
| 10/3/2003 | David Robinson Jr. | |||
| 10/2/2003 | Roger Crockett | |||
| 9/6/2003 | Steve Kinser | Steve Kinser #11 | World of Outlaws | |
| 9/5/2003 | Paul McMahan | Helm #11h | World of Outlaws | |
| 9/4/2003 | Joey Saldana | World of Outlaws | ||
| 9/3/2003 | Andy Forsberg | Civil War | ||
| 8/22/2003 | Jason York | |||
| 8/15/2003 | Johnny Gray | |||
| 8/8/2003 | Todd Carmichael | |||
| 8/1/2003 | Blake Robertson | |||
| 7/26/2003 | Tim Kaeding | Golden State Challenge | ||
| 7/25/2003 | Sean Becker | Golden State Challenge | ||
| 7/11/2003 | Shain Matthews | |||
| 7/4/2003 | Sean Becker | |||
| 6/27/2003 | Andy Forsberg | |||
| 6/20/2003 | Andy Forsberg | |||
| 6/13/2003 | Tim Kaeding | Civil War | ||
| 6/6/2003 | Brent Kaeding | |||
| 5/25/2003 | Davey Key | Civil War | ||
| 5/24/2003 | Greg DeCaires | |||
| 5/16/2003 | Blake Robertson | |||
| 5/10/2003 | Jon Allard | Golden State Challenge | ||
| 5/9/2003 | Jason Statler | Statler Racing #00 | ||
| 4/18/2003 | Andy Forsberg | Civil War | ||
| 4/11/2003 | Tim Kaeding | |||
| 4/5/2003 | Andy Forsberg | Golden State Challenge | ||
| 3/28/2003 | Dennis Moore Jr. | Williams #0 | ||
| 3/21/2003 | Jayme Barnes | Silver Cup - 360's | ||
| 3/8/2003 | Tim Shaffer | Roth #83 | Golden State Challenge | |
| 3/7/2003 | Brent Kaeding | BK Racing #69 | Golden State Challenge | |
| 10/5/2002 | Brent Kaeding | BK Racing #69 | Fall Nationals | |
| 10/4/2002 | Tim Kaeding | |||
| 10/3/2002 | Jayme Barnes | |||
| 9/7/2002 | Steve Kinser | Steve Kinser #11 | World of Outlaws | |
| 9/6/2002 | Tim Kaeding | World of Outlaws | ||
| 9/5/2002 | Steve Kinser | Steve Kinser #11 | World of Outlaws | |
| 9/4/2002 | Roger Crockett | Civil War | ||
| 8/23/2002 | Tim Kaeding | |||
| 8/16/2002 | Andy Forsberg | |||
| 8/9/2002 | Stephen Allard | |||
| 8/2/2002 | Jon Allard | |||
| 7/27/2002 | Peter Murphy | Golden State Challenge | ||
| 7/26/2002 | Jason Meyers | Golden State Challenge | ||
| 7/12/2002 | Peter Murphy | |||
| 7/4/2002 | Doug Lippincott | |||
| 6/28/2002 | Sean Becker | |||
| 6/21/2002 | Stephen Allard | |||
| 6/14/2002 | Andy Forsberg | Civil War | ||
| 6/7/2002 | Jon Allard | |||
| 5/31/2002 | Peter Murphy | |||
| 5/26/2002 | Mike Henry | Civil War | ||
| 5/25/2002 | Stephen Allard | 360's | ||
| 5/17/2002 | Jon Allard | 360's | ||
| 5/11/2002 | Tim Kaeding | Golden State Challenge | ||
| 5/10/2002 | Tim Kaeding | |||
| 5/3/2002 | Jon Allard | |||
| 4/26/2002 | Stephen Allard | |||
| 4/19/2002 | Jon Allard | |||
| 4/12/2002 | Rick Hirst | |||
| 4/6/2002 | Jason Meyers | Golden State Challenge | ||
| 4/5/2002 | Brent Kaeding | BK Racing #69 | ||
| 3/30/2002 | Brent Kaeding | BK Racing #69 | Golden State Challenge | |
| 3/29/2002 | Roger Crockett | |||
| 3/8/2002 | Roger Crockett | Mini Gold Cup | ||
| 10/6/2001 | Tim Kaeding | Fall Nationals | ||
| 10/5/2001 | Tommy Tarlton | |||
| 10/4/2001 | Roger Crockett | |||
| 9/8/2001 | Mark Kinser | Karl Kinser #5m | World of Outlaws | |
| 9/7/2001 | Stevie Smith | World of Outlaws | ||
| 9/6/2001 | Jeff Shepard | Forbrook #5 | World of Outlaws | |
| 9/5/2001 | Destiney Hays | Civil War | ||
| 8/24/2001 | Tim Kaeding | |||
| 8/17/2001 | Tim Kaeding | |||
| 8/10/2001 | Jason York | |||
| 8/3/2001 | Tim Kaeding | |||
| 7/28/2001 | Tim Kaeding | Golden State Challenge | ||
| 7/27/2001 | Brent Kaeding | Golden State Challenge | ||
| 7/13/2001 | Tim Kaeding | |||
| 7/6/2001 | Andy Forsberg | |||
| 7/4/2001 | Tim Kaeding | |||
| 6/29/2001 | Tim Kaeding | |||
| 6/22/2001 | Tim Kaeding | |||
| 6/15/2001 | Sean Fenn | Civil War | ||
| 6/8/2001 | Peter Murphy | |||
| 6/1/2001 | Andy Forsberg | |||
| 5/27/2001 | Mike Henry | Civil War | ||
| 5/26/2001 | Mike Wasina Jr. | 360's | ||
| 5/18/2001 | Ryan Flynn | Civil War | ||
| 5/12/2001 | Jon Allard | Golden State Challenge | ||
| 5/11/2001 | Brent Kaeding | |||
| 5/4/2001 | Andy Forsberg | |||
| 4/27/2001 | Johnny Rodriguez | |||
| 4/13/2001 | Tim Kaeding | |||
| 3/30/2001 | Tim Kaeding | |||
| 3/23/2001 | Roger Crockett | |||
| 3/10/2001 | Brent Kaeding | Mini Gold Cup | ||
| 3/9/2001 | Tim Kaeding | |||
| 10/27/2000 | Peter Murphy / Brent Kaeding | prelims to Fall Nat'l | ||
| 9/16/2000 | Danny Lasoski | World of Outlaws | ||
| 9/15/2000 | Daryn Pittman | World of Outlaws | ||
| 9/14/2000 | Tim Shaffer | World of Outlaws | ||
| 9/13/2000 | Andy Forsberg | Civil War | ||
| 8/25/2000 | Sean Fenn | |||
| 8/18/2000 | Andy Forsberg | |||
| 8/11/2000 | Sean Fenn | |||
| 8/4/2000 | Billy Wallace | |||
| 7/28/2000 | Jason York | |||
| 7/22/2000 | Ronnie Day | Golden State Challenge | ||
| 7/21/2000 | Tim Kaeding | Golden State Challenge | ||
| 7/14/2000 | Roger Crockett | 360's | ||
| 7/7/2000 | Johnny Rodriguez | |||
| 7/4/2000 | Peter Murphy | |||
| 6/30/2000 | Kyle Schild | |||
| 6/23/2000 | Tim Kaeding | |||
| 6/16/2000 | Johnny Rodriguez | |||
| 6/9/2000 | Lowell Moural Jr. | |||
| 6/2/2000 | Jason York | |||
| 5/28/2000 | Jon Allard | Civil War | ||
| 5/27/2000 | Sean Fenn | 360's | ||
| 5/19/2000 | Danny Ochs | |||
| 5/13/2000 | Brent Kaeding | NARC | ||
| 5/12/2000 | Peter Murphy | |||
| 5/5/2000 | Tim Kaeding | |||
| 4/28/2000 | Jon Allard | |||
| 4/21/2000 | Peter Murphy | |||
| 4/14/2000 | Sean Fenn | |||
| 4/8/2000 | Eric Rossi | |||
| 4/7/2000 | Tim Kaeding | |||
| 3/25/2000 | Tommy Tarlton | Silver Cup | ||
| 3/24/2000 | Mike Benson | 360's | ||
| 3/11/2000 | Eric Rossi | NARC | ||
| 3/10/2000 | NARC | |||
| 10/23/1999 | Chad Riolo | Fall Nationals | ||
| 10/22/1999 | Tommy Tarlton | |||
| 10/21/1999 | Tommy Tarlton | |||
| 9/18/1999 | Jac Haudenschild | World of Outlaws | ||
| 9/17/1999 | Andy Hillenburg | World of Outlaws | ||
| 9/16/1999 | Tim Kaeding | World of Outlaws | ||
| 9/15/1999 | Scooter Lambert | Civil War | ||
| 8/27/1999 | Rich Tiner | |||
| 8/20/1999 | Sean Fenn | |||
| 8/13/1999 | Sean Fenn | |||
| 8/6/1999 | Sean Fenn | |||
| 7/30/1999 | Jason York | |||
| 7/24/1999 | Tim Kaeding | |||
| 7/23/1999 | Brent Kaeding | |||
| 7/16/1999 | Billy Wallace | |||
| 7/9/1999 | Jon Allard | |||
| 7/4/1999 | Sean Fenn | |||
| 7/1/1999 | Brent Kaeding | NARC | ||
| 6/26/1999 | Brent Kaeding | NARC | ||
| 6/25/1999 | Tim Kaeding | |||
| 6/11/1999 | Tim Kaeding | |||
| 6/4/1999 | Tim Kaeding | |||
| 5/30/1999 | Damion Gardner | Civil War | ||
| 5/29/1999 | Bobby McMahan | |||
| 5/21/1999 | Roger Crockett | |||
| 5/15/1999 | Brent Kaeding | NARC | ||
| 5/14/1999 | Brent Kaeding | |||
| 5/7/1999 | Todd Bammer | |||
| 4/2/1999 | Tim Kaeding | |||
| 3/27/1999 | Bryan Bullard | |||
| 3/26/1999 | Roger Crockett | |||
| 3/13/1999 | Jason Meyers | Mini Gold Cup | ||
| 3/12/1999 | Brent Kaeding | |||
| 10/25/1998 | Randy Tiner | |||
| 10/23/1998 | Brent Kaeding | |||
| 10/22/1998 | Bobby McMahan | |||
| 9/19/1998 | Jac Haudenschild | World of Outlaws | ||
| 9/18/1998 | Andy Hillenburg | |||
| 9/17/1998 | Randy Tiner | |||
| 9/16/1998 | David Robinson Jr. | Civil War | ||
| 7/10/1998 | Shane Scott | |||
| 7/1/1998 | Brent Kaeding | M&M Racing #2m | NARC | |
| 6/26/1998 | Roger Crockett | |||
| 6/5/1998 | Jimmy Trulli | |||
| 5/24/1998 | Civil War | |||
| 5/16/1998 | NARC | |||
| 5/15/1998 | Brent Kaeding | M&M Racing #2m | ||
| 5/1/1998 | ||||
| 4/24/1998 | Tim Kaeding | Cosper #6 | ||
| 4/17/1998 | Tim Kaeding | Cosper #6 | ||
| 4/11/1998 | Randy Tiner | Rodney Tiner #83 | Golden State Challenge | |
| 4/10/1998 | ||||
| 3/29/1998 | Kasey Kahne | Kahne #23k | Silver Cup | |
| 3/14/1998 | Paul McMahan | Sullivan #01 | Mini Gold Cup | |
| 10/25/1997 | Bud Kaeding | Fall Nationals | ||
| 10/24/1997 | Bud Kaeding | |||
| 10/23/1997 | Todd Buchanan | Ted Finkenbinder #3f | ||
| 9/20/1997 | Dave Blaney | Blaney-Hylton #10 | Gold Cup Race of Champions | |
| 9/19/1997 | Dave Blaney | Blaney-Hylton #10 | ||
| 9/18/1997 | Mark Kinser | Karl Kinser #5m | ||
| 9/17/1997 | Craig Smith | |||
| 8/29/1997 | Shane Scott | |||
| 8/22/1997 | Tim Kaeding | |||
| 8/15/1997 | ||||
| 8/1/1997 | Tim Kaeding | |||
| 7/26/1997 | Ron McBride | McBride #74 | Golden State Challenge | |
| 7/25/1997 | Brent Kaeding | M&M Racing #2m | Golden State Challenge | |
| 7/4/1997 | Ron McBride | |||
| 7/2/1997 | Randy Tiner | Rodney Tiner #83 | NARC | |
| 6/27/1997 | Bobby McMahan | |||
| 6/13/1997 | Shane Scott | |||
| 6/6/1997 | Brian Hodges | |||
| 5/30/1997 | David Fowler | |||
| 5/25/1997 | Jeff Young | Civil War | ||
| 5/10/1997 | Jimmy Sills | Dennis Johnson #14d | NARC | |
| 5/9/1997 | Brent Kaeding | |||
| 4/12/1997 | Bobby McMahan | Bumgarner #88 | Golden State Challenge | |
| 4/11/1997 | Brent Kaeding | M&M Racing #2m | ||
| 4/4/1997 | Jon Allard | |||
| 3/29/1997 | Tim Kaeding | |||
| 3/8/1997 | Randy Tiner | Rodney Tiner #83 | Mini Gold Cup | |
| 3/7/1997 | Jason Statler | Statler Racing #00 | ||
| 10/26/1996 | Bud Kaeding | Maciel #29 | Fall Nationals | |
| 10/25/1996 | Tim Kaeding | |||
| 10/24/1996 | Glen Boune | |||
| 9/21/1996 | Jeff Swindell | Wimmer #7tw | Gold Cup Race of Champions | |
| 9/20/1996 | Sammy Swindell | World of Outlaws | ||
| 9/19/1996 | Brent Kaeding | World of Outlaws | ||
| 9/18/1996 | Jimmy Sills | Calderwood #4c | BCRA | |
| 8/23 |