Drivers May 27 GSC May 28 GSC June 17 Civil War August 12 Civil War WoO WoO                                                                                                           Total
Statler, Jason 45 48 70 32 30 225
Kent, Steve 70 70 26 34 200
Kaeding, Brent 57 30 37 36 37 197
Allard, Jon 57 35 28 29 149
Benson, Mike 40 32 36 19 18 145
Murphy, Peter 32 45 57 1 135
Lasoski, Danny 70 63 133
Forsberg, Andy 63 37 27 127
Fowzer, Rick 30 34 29 17 17 127
Dollansky, Craig 57 70 127
Day, Ronnie 48 62 110
Hirst, Kyle 36 42 31 1 110
Saldana, Joey 57 52 109
McMahan, Paul 63 45 108
Wiesz, Colby 42 63 105
Ballou, Robert 33 63 96
Gurney, Chuck JR. 33 57 90
Campbell, Jeremy 40 48 88
Johnson, Rob 39 48 87
Gregg, Andy 37 37 13 87
McCarl, Terry 42 42 84
Schatz, Donny 27 57 84
Azevedo, Brian 19 29 35 83
Allard, Stephen  42 41 83
Ferris, Andy 40 42 82
Coelho, Brian 41 40 81
Hindi, Dion 45 36 81
Becker, Sean 28 52 80
Haudenschild, Jac 41 39 80
McCarthy, Adam 34 45 79
Kemenah, Chad 39 40 79
Richardson, Jim 38 38 76
Gray, Johnny 37 39 76
Tatnell, Brooke 38 38 76
Rollag, Brett 35 40 75
Pylant, Kevin 43 31 74
Kaeding, Bud 31 43 74
Hannagan, Randy 48 26 74
Anderson, Becca 37 37 74
York, Jason 39 33 72
Lutar, Toni 34 38 72
Henderson, Justin 29 43 72
Wallace, Billy 28 43 71
Pittman, Daryn 43 28 71
Solwold, Jason 30 41 71
Hockett, Jesse 70 70
DeCaires, Greg 18 52 70
Martin, Jason 35 35 70
Moore, Dennis JR. 38 28 66
Hillier, Chad 33 33 66
Parady, Jeff 30 34 64
Stidham, Craig 35 28 63
Meyers, Jason 63 63
Skinner, Jim 29 32 61
Lovell, Korey 19 41 60
Delte, Jeff 18 1 39 58
Bruce, Tony JR. 34 20 54
Ishii, Garrett 52 52
Maiwald, Jon 15 36 51
Rose, Bill 20 31 51
Crockett, Roger 48 48
Matthews, Shain 45 45
Trulli, Jimmy 43 1 44
Petty, Matt 11 33 44
Monahan, Mike 31 12 43
Riolo, Chad 41 41
Bumgarner, Brad 10 30 40
Miller, Brett 8 29 37
Carlson, Brian 18 19 37
Van Lare, Jim 16 20 36
Klein, Herman 36 36
McIntosh, Jason 15 20 35
Krum, Stuart 14 19 33
Machado, Doug 31 31
Harvey, Pat JR. 13 16 29
Botsford, Jason 13 16 29
Kirby, Roberto 12 14 26
Cornwell, Bill 7 17 24
Droivold, Carl 20 1 21
Russell, Scott 20 20
Harvey, Dennis 19 19
Johns, Norm 18 18
Weiss, Greg 17 17
DeGaton, Troy 17 17
Simpson, Kirk  15 15
Lovell, Kevin 14 14
Lippincott, Doug 9 9
Mosher, James 1 1 2
Yockey, Stan 1 1
Furr, Brad 1 1
Sweet, Brad 1 1
0
0
0
0
0
0
0
0
0